DANTES course equivalencies
| Test | Score | Course | Credits |
|---|---|---|---|
| Technical Writing | 46 | English 131 | 3 |
| Introduction to Computing | 47/418 | CS 101D or IT 100D | 3 |
| Business Law II | - | No credit awarded | |
| Introducation to Business | - | No credit awarded | |
| Personal Finance | - | No credit awarded | |
| Business Mathematics | - | No credit awarded | |
| Principles of Public Speaking | - | No credit awarded | |
| Astronomy | - | No credit awarded | |
| Rise & Fall of the Soviet Union | - | No credit awarded | |
| A History of the Vietnam War | - | No credit awarded | |
| Fundamentals of Counseling | - | No credit awarded | |
| Drug & Alcohol Abuse | - | No credit awarded | |
| Contemporary Western Europe : 1946 - 1990 | 48 | Political Science 314 | 3 |
| An Introduction to the Modern Middle East | 44 | Political Science 466 | 3 |
| Human/Cultural Geography | 48 | Cultural Geography 100S | 3 |
| Ethics in America | 46/400 | Political Science 495 | 3 |
| The Civil War & Reconstruction | - | No credit awarded | |
| Art of Western World | - | No credit awarded | |
| Introduction to World Religions | - | No credit awarded | |
| Money and Banking | - | No credit awarded | |
| Organizational Behavior | - | No credit awarded | |
| Criminal Justice | 49/400 | CRJS 1**1 | 3 |
| Environment and Humanity: The Race to Save the Planet | - | No credit awarded | |
| Foundations of Education | - | No credit awarded | |
| Fundamentals of College Algebra | 47/400 | Math 102M | 3 |
| General Anthropology | 47 | Anthropology 1**1 | 3 |
| Here's to Your Health | 48/400 | HE 230 | 3 |
| Introduction to Law Enforcement | 45 | CRJS 1**1 | 3 |
| Lifespan Development Psychology | 46 | Psychology 203S | 3 |
| Management Information Systems | 46/400 | IT 360 | 3 |
| Human Resource Management | 46 | Exemption from Management 340 | - |
| Physical Geology | 46 | Geology 111N | 3 |
| Principles of Financial Accounting | 47 | Accounting 201 | 3 |
| Principles of Finance | 46 | Finance 323 | 3 |
| Principles of Physical Science I | 47 | Geology 110N | 3 |
| Principles of Supervision | 46 | OTS 202 | 3 |
| Principles of Statistics | 48/400 | Statistics 130M | 3 |
News
- President Obama Visits ODU
- ODU Listed Among Top 15 Percent of Military Friendly Schools for 2010
- Intercultural Center Has Grand Opening, Hailed as a Gathering Place for Vibrant, Diverse ODU
- State Approval Clears the Way for Creation of Undergraduate Modeling and Simulation Engineering Degree






