CLEP course equivalencies
| Test | Paper | Computer | Course | Credits |
|---|---|---|---|---|
| American Literature | 46 | 50 | ENGL 144L (essay required) | 3 |
| Analyzing & Interpreting Literature | 47 | 50 | ENGL 112L (essay required) | 3 |
| English Composition | - | - | No credit awarded | |
| English Composition with Essay | 42 | 50 | ENGL 110C | 3 |
| English Literature | - | - | No credit awarded | |
| Freshman College Composition | 44 | - | ENGL 1ELE | 3 |
| Humanities | - | - | No credit awarded | |
| Test | Paper | Computer | Course | Credits |
|---|---|---|---|---|
| French Language - College Level 1 (2 semesters) | 42 | 50 | FR 101F & 102F | 0 |
| French Language - College Level 2 (4 semesters) | 45 | 62 | FR 101F, 102F, 201 & 202 | 0 |
| German Language - College Level 1 (2 semesters) | 42 | 50 | GER 101F & 102F | 0 |
| German Language - College Level 2 (4 semesters) | 45 | 63 | GER 101F, 102F, 201 & 202 | 0 |
| Spanish Language - College Level 1 (2 semesters) | 45 | 50 | SPAN 101F & 102F | 0 |
| Spanish Language - College Level 2 (4 semesters) | 50 | 63 | SPAN 101F, 102F, 201 & 202 | 0 |
| Test | Paper | Computer | Course | Credits |
|---|---|---|---|---|
| American Government | 47 | 50 | POLS 101S | 3 |
| History of the United States I: Early Colonizations to 1877 | 64 | 64 | HISP 1REQ | 3 |
| History of the United States II: 1865 to the Present | 64 | 64 | HISP 1REQ or 2REQ | 3 |
| Human Growth and Development | 45 | 50 | PSYC 203S | 3 |
| Introduction to Educational Psychology | - | - | No credit awarded | |
| Introductory Psychology | 47 | 50 | PSYC 201S | 3 |
| Introductory Sociology | 47 | 50 | SOC 201S | 3 |
| Principles of Macroeconomics | 50 | 50 | ECON 201S | 3 |
| Principles of Microeconomics | 50 | 50 | ECON 202S | 3 |
| Social Sciences and History | - | - | No credit awarded | |
| Western Civilization I: Ancient Near East to 1648 | 64 | 64 | HISP 1REQ | 3 |
| Western Civilization II: 1648 to the Present | 64 | 64 | HISP 1REQ or 2REQ | 3 |
| Test | Paper | Computer | Course | Credits |
|---|---|---|---|---|
| Calculus with Elementary Functions | 41 | 50 | MATH 200 | 3 |
| College Algebra | 46 | 50 | MATH 162M | 3 |
| College Algebra/Trigonometry (unavailable as of July 1, 2006) |
45 | 50 | MATH 162M & 163 | 6 |
| College Mathematics | 42 | 50 | MATH 101M | 3 |
| General Biology | 46 | 50 | BIOL 115N & 116N | 8 |
| General Chemistry | 47 | 50 | CHEM 115N & 116N | 6 |
| Natural Sciences | - | - | No credit awarded | |
| Precalculus | 45 | 50 | MATH 162M & 163 | 6 |
| Trigonometry (unavailable as of July 1, 2006) |
50 | 50 | MATH 163 | 3 |
| Test | Paper | Computer | Course | Credits |
|---|---|---|---|---|
| Information Systems and Computer Applications | 56 | 56 | CS 101D | 3 |
| Introductory Business Law | 57 | 57 | FIN 331 | 3 |
| Financial Accounting | 50 | 54 | ACCT 201 & 202 | 6 |
| Principles of Accounting (unavailable as of June 30, 2007) |
50 | 54 | ACCT 201 & 202 | 6 |
| Principles of Management | 50 | 50 | MGMT 325 | 3 |
| Principles of Marketing | 50 | 50 | MKTG 311 | 3 |
News
- President Obama Visits ODU
- ODU Listed Among Top 15 Percent of Military Friendly Schools for 2010
- Intercultural Center Has Grand Opening, Hailed as a Gathering Place for Vibrant, Diverse ODU
- State Approval Clears the Way for Creation of Undergraduate Modeling and Simulation Engineering Degree






