Rates and Fees

We've compiled most of the fees associated with an ODU education and listed them here.
We try to keep these accurate and up-to-date, but all rates and fees are subject to change. Please visit the appropriate office for more information.
Use our Tuition Calculator to add it all up.
| Graduate | |
|---|---|
| In-state | $338 |
| Out-of-state | $844 |
| TELETECHNET (in-state) | $338 |
| TELETECHNET (out-of-state) | $844 |
| TELETECHNET USA | $354 |
| Option 1 | Option 2 | Option 3 | |
|---|---|---|---|
| Whitehurst Hall | $4552 | ||
| Rogers Hall | $4552 | ||
| Gresham Hall | $4552 | $5004 | |
| The Inn | $4712 | $5154 | |
| Powhatan Apartments | $5026 | ||
| Virginia House | $5060 | $5776 | $6180 |
| Ireland House | $5776 | $6180 | |
| Nusbaum Apartments | $5652 | $5980 | $6448 |
| University Village Apartments | $7410 | $9360 | $11040 |
| England House | $5060 | ||
| Scotland House | $5060 | ||
| France House | $5060 | ||
| Dominion House | $5764 | $6342 | $6660 |
| Cost/year | |
|---|---|
| 25 meals/semester + $100 flex points | $600 |
| 50 meals/semester + $125 flex points | $1014 |
| 5 meals/week + $300 flex points or 80 meals/semester + $300 flex points |
$1894 |
| 14 meals/week + $300 flex points or 10 meals/week + $350 flex points or 225 meals/semester + $300 flex points or 160 meals/semester + $350 flex points |
$3316 |
| Unlimited meals + $100 flex points | $3390 |
| Fall | Spring | Summer | |
|---|---|---|---|
| General services fee | $9 | $9 | $9 |
| Student health fee | $60 | $60 | $48 |
| Transportation fee | $50 | $50 | $0 |
| Payment plan fee | $40 | $40 | $40 |
| Cost | |
|---|---|
| Application fee | $50 |
| MBA Application fee | $75 |
| Housing deposit | $250 |

